<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hockney Trail: A Cyclist&#8217;s Route</title>
	<atom:link href="https://www.yorkshirewoldscycleroute.co.uk/hockney-trail-a-cyclists-route/feed" rel="self" type="application/rss+xml" />
	<link>https://www.yorkshirewoldscycleroute.co.uk/hockney-trail-a-cyclists-route</link>
	<description>A resource for cycling in and around the beautiful Yorkshire Wolds</description>
	<lastBuildDate>Mon, 25 Aug 2025 12:54:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Chris</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/hockney-trail-a-cyclists-route#comment-22964</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 26 Jun 2025 05:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?p=1474#comment-22964</guid>
		<description><![CDATA[Hi, Sandy. If you click on the Strava or Garmin Connect links you can see the headline figures for elevation etc and view the profile of the ride. The Garmin link - immediately below the “overview” subheading - in particular allows you to check out the gradients dynamically, say, in case you wanted to base yourself in Sledmere - an obvious place to stay for anyone wanting to do the ride over two days. For instance, if you move the vertical line to Sledmere on the map you can see that the longer section - out east to the coast and back - is around 100km, but flatter compared to the rest of the route. That western section - over the lumpier Wolds proper - is only 60km but contains the majority of the climbing. I hope this helps.]]></description>
		<content:encoded><![CDATA[<p>Hi, Sandy. If you click on the Strava or Garmin Connect links you can see the headline figures for elevation etc and view the profile of the ride. The Garmin link &#8211; immediately below the “overview” subheading &#8211; in particular allows you to check out the gradients dynamically, say, in case you wanted to base yourself in Sledmere &#8211; an obvious place to stay for anyone wanting to do the ride over two days. For instance, if you move the vertical line to Sledmere on the map you can see that the longer section &#8211; out east to the coast and back &#8211; is around 100km, but flatter compared to the rest of the route. That western section &#8211; over the lumpier Wolds proper &#8211; is only 60km but contains the majority of the climbing. I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/hockney-trail-a-cyclists-route#comment-22954</link>
		<dc:creator>sandy</dc:creator>
		<pubDate>Wed, 18 Jun 2025 18:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?p=1474#comment-22954</guid>
		<description><![CDATA[it would be really useful if gradient maps were provided with the routes for beginners and older folk without e-bikes]]></description>
		<content:encoded><![CDATA[<p>it would be really useful if gradient maps were provided with the routes for beginners and older folk without e-bikes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/hockney-trail-a-cyclists-route#comment-9422</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 06 May 2024 09:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?p=1474#comment-9422</guid>
		<description><![CDATA[Indeed. Glad you enjoyed the ride, Rob.  Sorry I didn&#039;t quite have the legs to get around - and slowed you down - on the day.  We&#039;ll be back!]]></description>
		<content:encoded><![CDATA[<p>Indeed. Glad you enjoyed the ride, Rob.  Sorry I didn&#8217;t quite have the legs to get around &#8211; and slowed you down &#8211; on the day.  We&#8217;ll be back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/hockney-trail-a-cyclists-route#comment-7852</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 05 May 2024 08:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?p=1474#comment-7852</guid>
		<description><![CDATA[I did very nearly all of this ride with some friends in early May. Thoroughly enjoyed it, excellent views, some challenging hills and great cafes along the way.  Plus the Hockney points of interest.]]></description>
		<content:encoded><![CDATA[<p>I did very nearly all of this ride with some friends in early May. Thoroughly enjoyed it, excellent views, some challenging hills and great cafes along the way.  Plus the Hockney points of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/hockney-trail-a-cyclists-route#comment-5801</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 10 Mar 2024 08:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?p=1474#comment-5801</guid>
		<description><![CDATA[Hi, Robert.

Thanks for taking the time to leave your kind comments.  Although I might give a minor tweak to the route - to include &#039;Road across the Wolds&#039; near Cowlam - I hope I&#039;ve put together a varied, interesting and as safe as possible route for cyclists to enjoy based on the constraints of the Hockney locations.  

If you are able to get out and complete some or all of the route please get back to me with any feedback - I hope you are able to enjoy the trail during nicer weather.  

I often wonder what I would have said to Hockney had I seen him around the Wolds - nothing, probably!

Sorry for not approving your comment sooner - I have to wade through a considerable amount of spam comments before winkling out the genuine ones :-)]]></description>
		<content:encoded><![CDATA[<p>Hi, Robert.</p>
<p>Thanks for taking the time to leave your kind comments.  Although I might give a minor tweak to the route &#8211; to include &#8216;Road across the Wolds&#8217; near Cowlam &#8211; I hope I&#8217;ve put together a varied, interesting and as safe as possible route for cyclists to enjoy based on the constraints of the Hockney locations.  </p>
<p>If you are able to get out and complete some or all of the route please get back to me with any feedback &#8211; I hope you are able to enjoy the trail during nicer weather.  </p>
<p>I often wonder what I would have said to Hockney had I seen him around the Wolds &#8211; nothing, probably!</p>
<p>Sorry for not approving your comment sooner &#8211; I have to wade through a considerable amount of spam comments before winkling out the genuine ones <img src='https://www.yorkshirewoldscycleroute.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Black</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/hockney-trail-a-cyclists-route#comment-5356</link>
		<dc:creator>Robert Black</dc:creator>
		<pubDate>Sat, 17 Feb 2024 21:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?p=1474#comment-5356</guid>
		<description><![CDATA[Chris,
Many thanks for devising and describing this route, which I&#039;ve stumbled across by chance TBH, whilst looking for rides out of Beverley.
I actually met David Hockney in Normandy last summer (&#039;23), quite by chance, when on a cycling tour. I&#039;ve been an admirer of his work for many years so you can imagine what a slightly overwhelming encounter it was!
I&#039;m very tempted to give your route a go later in the year when the weather&#039;s more benign and days are longer, probably basing myself in Beverley again, where I&#039;ve found a great, cyclist friendly AirBnB.
Thanks again for the hard work you&#039;ve put in here - I&#039;m flabbergasted that it is not better known and commented upon either here or on Strava.]]></description>
		<content:encoded><![CDATA[<p>Chris,<br />
Many thanks for devising and describing this route, which I&#8217;ve stumbled across by chance TBH, whilst looking for rides out of Beverley.<br />
I actually met David Hockney in Normandy last summer (&#8217;23), quite by chance, when on a cycling tour. I&#8217;ve been an admirer of his work for many years so you can imagine what a slightly overwhelming encounter it was!<br />
I&#8217;m very tempted to give your route a go later in the year when the weather&#8217;s more benign and days are longer, probably basing myself in Beverley again, where I&#8217;ve found a great, cyclist friendly AirBnB.<br />
Thanks again for the hard work you&#8217;ve put in here &#8211; I&#8217;m flabbergasted that it is not better known and commented upon either here or on Strava.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
