<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Yorkshire Wolds Cycle Route</title>
	<atom:link href="https://www.yorkshirewoldscycleroute.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://www.yorkshirewoldscycleroute.co.uk</link>
	<description>A resource for cycling in and around the beautiful Yorkshire Wolds</description>
	<lastBuildDate>Mon, 25 Aug 2025 12:54:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6</generator>
	<item>
		<title>Comment on Cycling Climbs: Grimston Brow (Luddith Road) by Chris</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/cycling-climbs-grimston-brow-luddith-road#comment-23022</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 25 Aug 2025 12:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?p=1373#comment-23022</guid>
		<description><![CDATA[Yes, Grimston Brow is a super climb - if you don’t mind potentially mixing it with a bull!]]></description>
		<content:encoded><![CDATA[<p>Yes, Grimston Brow is a super climb &#8211; if you don’t mind potentially mixing it with a bull!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Climbs: Grimston Brow (Luddith Road) by Sport Spot LLC</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/cycling-climbs-grimston-brow-luddith-road#comment-23011</link>
		<dc:creator>Sport Spot LLC</dc:creator>
		<pubDate>Tue, 12 Aug 2025 10:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?p=1373#comment-23011</guid>
		<description><![CDATA[Loved reading this article! cycling through local areas is every rider&#039;s dream. Cycling through Luddith Road must be a memorable and joyful ride.]]></description>
		<content:encoded><![CDATA[<p>Loved reading this article! cycling through local areas is every rider&#8217;s dream. Cycling through Luddith Road must be a memorable and joyful ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hockney Trail: A Cyclist&#8217;s Route by Chris</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/hockney-trail-a-cyclists-route#comment-22964</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 26 Jun 2025 05:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?p=1474#comment-22964</guid>
		<description><![CDATA[Hi, Sandy. If you click on the Strava or Garmin Connect links you can see the headline figures for elevation etc and view the profile of the ride. The Garmin link - immediately below the “overview” subheading - in particular allows you to check out the gradients dynamically, say, in case you wanted to base yourself in Sledmere - an obvious place to stay for anyone wanting to do the ride over two days. For instance, if you move the vertical line to Sledmere on the map you can see that the longer section - out east to the coast and back - is around 100km, but flatter compared to the rest of the route. That western section - over the lumpier Wolds proper - is only 60km but contains the majority of the climbing. I hope this helps.]]></description>
		<content:encoded><![CDATA[<p>Hi, Sandy. If you click on the Strava or Garmin Connect links you can see the headline figures for elevation etc and view the profile of the ride. The Garmin link &#8211; immediately below the “overview” subheading &#8211; in particular allows you to check out the gradients dynamically, say, in case you wanted to base yourself in Sledmere &#8211; an obvious place to stay for anyone wanting to do the ride over two days. For instance, if you move the vertical line to Sledmere on the map you can see that the longer section &#8211; out east to the coast and back &#8211; is around 100km, but flatter compared to the rest of the route. That western section &#8211; over the lumpier Wolds proper &#8211; is only 60km but contains the majority of the climbing. I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Route by Rachel Stones</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/the-route#comment-22960</link>
		<dc:creator>Rachel Stones</dc:creator>
		<pubDate>Mon, 23 Jun 2025 07:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?page_id=880#comment-22960</guid>
		<description><![CDATA[Do you have your route? Is it on Strava?]]></description>
		<content:encoded><![CDATA[<p>Do you have your route? Is it on Strava?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hockney Trail: A Cyclist&#8217;s Route by sandy</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/hockney-trail-a-cyclists-route#comment-22954</link>
		<dc:creator>sandy</dc:creator>
		<pubDate>Wed, 18 Jun 2025 18:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?p=1474#comment-22954</guid>
		<description><![CDATA[it would be really useful if gradient maps were provided with the routes for beginners and older folk without e-bikes]]></description>
		<content:encoded><![CDATA[<p>it would be really useful if gradient maps were provided with the routes for beginners and older folk without e-bikes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling Climbs of Yorkshire: A Road Cyclist&#8217;s Guide (Review) by Abdullah Ibna Jafar</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/cycling-climbs-of-yorkshire-a-road-cyclists-guide#comment-22909</link>
		<dc:creator>Abdullah Ibna Jafar</dc:creator>
		<pubDate>Thu, 08 May 2025 04:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?p=653#comment-22909</guid>
		<description><![CDATA[Great review! Loved your personal take on the climbs—especially the insights into the Yorkshire Wolds. The comparison with James Allen’s book was really helpful too. It’s clear you know the roads well, and your passion for Yorkshire cycling shines through. Thanks for sharing your honest thoughts!]]></description>
		<content:encoded><![CDATA[<p>Great review! Loved your personal take on the climbs—especially the insights into the Yorkshire Wolds. The comparison with James Allen’s book was really helpful too. It’s clear you know the roads well, and your passion for Yorkshire cycling shines through. Thanks for sharing your honest thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Route by Chris</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/the-route#comment-20923</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 25 Mar 2025 05:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?page_id=880#comment-20923</guid>
		<description><![CDATA[Hi, Simon.

I’m afraid I don’t have a definitive GPX file of the route. I set out to record one on my Garmin device on my most recent - clockwise - attempt, but only reached Sledmere before returning home. 

I am without WiFi currently, so using my phone, but I should probably try to update this page when I have time and on a networked computer.   

There is a short off-road section - typically mud rather than gravel/chalk - that you can read about on the Hints &amp; Wrinkles page. 

Sorry I didn’t reply sooner. There are literally hundreds of spam comments that I have to wade through to get to the genuine ones.]]></description>
		<content:encoded><![CDATA[<p>Hi, Simon.</p>
<p>I’m afraid I don’t have a definitive GPX file of the route. I set out to record one on my Garmin device on my most recent &#8211; clockwise &#8211; attempt, but only reached Sledmere before returning home. </p>
<p>I am without WiFi currently, so using my phone, but I should probably try to update this page when I have time and on a networked computer.   </p>
<p>There is a short off-road section &#8211; typically mud rather than gravel/chalk &#8211; that you can read about on the Hints &#038; Wrinkles page. </p>
<p>Sorry I didn’t reply sooner. There are literally hundreds of spam comments that I have to wade through to get to the genuine ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Route by Simon</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/the-route#comment-20035</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 23 Feb 2025 19:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?page_id=880#comment-20035</guid>
		<description><![CDATA[Hi. This route sounds great. Don&#039;t suppose you have the GPS route so we can view in komoot? I&#039;m a gravel bike rider and looking to bikepack this route over 3 days. Is it all tarmac or any off road type stuff thrown on?]]></description>
		<content:encoded><![CDATA[<p>Hi. This route sounds great. Don&#8217;t suppose you have the GPS route so we can view in komoot? I&#8217;m a gravel bike rider and looking to bikepack this route over 3 days. Is it all tarmac or any off road type stuff thrown on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorter loops: Market Weighton Big Skies Bike Ride by Chris</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/shorter-loops-market-weighton-big-skies-bike-ride#comment-14761</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 18 Oct 2024 09:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?p=752#comment-14761</guid>
		<description><![CDATA[The start of the Kiplingcotes Derby is around 4.7 miles in to the Garmin Connect activity linked above (just after the sharpest bend on the route).]]></description>
		<content:encoded><![CDATA[<p>The start of the Kiplingcotes Derby is around 4.7 miles in to the Garmin Connect activity linked above (just after the sharpest bend on the route).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorter loops: Market Weighton Big Skies Bike Ride by IT Telkom</title>
		<link>https://www.yorkshirewoldscycleroute.co.uk/shorter-loops-market-weighton-big-skies-bike-ride#comment-14332</link>
		<dc:creator>IT Telkom</dc:creator>
		<pubDate>Fri, 11 Oct 2024 03:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkshirewoldscycleroute.co.uk/?p=752#comment-14332</guid>
		<description><![CDATA[Where is the starting point of the Kiplingcotes Derby? Regard IT Telkom]]></description>
		<content:encoded><![CDATA[<p>Where is the starting point of the Kiplingcotes Derby? Regard IT Telkom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
